NFL
‘I Haven’t Seen Any Substantial Change’

It’s been a while since Colin Kaepernick drew football-related headlines. This time last year, when he worked out for the Las Vegas Raiders, per Sports Illustrated, is probably the last one of note.
Colin Kaepernick Says NFL Needs to Do More With Social Justice Efforts
The signal-caller turned social justice advocate is certainly prominent in his field, but his field hasn’t been football in some time — not since 2016 when Kaepernick created a media firestorm over his decision to kneel during the pre-game playing of the national anthem.
The then-29-year-old signal-caller went just 1-10 as a starter during his last season with the San Francisco 49ers.
His stats, while unspectacular, weren’t terrible by any means. He finished the 2016 season with a four-to-one touchdown-to-interception ratio (16:4) and added an additional 468 yards as a rusher.
But Kaepernick’s lack of recent success in the win column and the divisive nature of his protest led to his ouster from the league following that season.
Every year teams are desperate for quality play at the quarterback position. Guys like Baker Mayfield, Sam Darnold, and Mitch Trubisky get a myriad of chances as so-called “reclamation projects.”
But before he turned 30, Kaepernick was out of the league for good. Despite his leading the 49ers to the Super Bowl (and an NFC Championship the following year) just a few seasons prior, no team felt the risk was worth the investment.
With that in mind, it’s perhaps not too surprising how Kaepernick responded when asked during an interview with NPR if he thought that the NFL had changed for the better since his departure.
“I haven’t seen any substantial change,” Kaepernick said. “I think there is a lot of work to do on that front. Obviously, not playing and being out of the NFL for six years is an indictment on where they are currently at. So I wouldn’t put them at the forefront of goodwill and best of intentions in how they operate.”
As noted by Fox News, the NFL proudly announced that their Inspire Change initiative had raised over $300 million in funds for “social justice contributions from the NFL Family.” The league says that this money is used to “drive further progress in police-community relations, criminal justice reform, education, and economic advancement.”
But to Kaepernick’s point, that doesn’t necessarily mean that the league isn’t systemically corrupt. It merely means that their PR department is hard at work to reverse that perception.
While $300 million is far from chump change, in NFL terms, it’s hardly more than a blip on the radar. After all, there are some individual players (not to mention league owners and executives) who will bank more than that during their careers.
MORE: Highest-Paid NFL Players in the History of the League
Kaepernick, perhaps unknowingly, left plenty of money on the table when he decided to kneel for his cause. But it doesn’t sound like he’s regretful about how his career turned out, nor does he think the circumstances of its (likely) end should reflect on his ongoing off-field efforts to engender change.
“No. I think there’s this idea out there that those are mutually exclusive, and I don’t subscribe to that,” he replied. “So I think people are multifaceted and multitalented. And ultimately, that’s something that — we want to make sure that message is being sent as well. We have the opportunity to move forward and not be pigeonholed into singular elements of ourselves.”
NFL
Where Do Kyren Williams, Jerome Ford, and Others Land?

The first two weeks of fantasy football have hit some fantasy managers hard. Injuries to players like Travis Kelce, J.K. Dobbins, Nick Chubb, and others have hit lineups in a big way and have forced them to scramble trying to find alternative options.
This is where rest-of-season rankings for fantasy football can be a huge asset. It allows us to be able to see where potential value is in our league and to understand how to properly value these players as we move throughout the rest of the season.
With that in mind, here are my ROS rankings going into Week 3.
Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Check out PFN’s Free Fantasy Football Trade Analyzer and Start/Sit Optimizer to help you make the right decision!
The Best Players To Roster in Fantasy Football
1) Justin Jefferson | MIN | (WR)
2) Ja’Marr Chase | CIN | (WR)
3) Christian McCaffrey | SF | (RB)
4) Tyreek Hill | MIA | (WR)
5) Bijan Robinson | ATL | (RB)
6) Tony Pollard | DAL | (RB)
7) Austin Ekeler | LAC | (RB)
8) A.J. Brown | PHI | (WR)
9) Stefon Diggs | BUF | (WR)
10) Travis Etienne Jr. | JAX | (RB)
11) Amon-Ra St. Brown | DET | (WR)
12) Travis Kelce | KC | (TE)
13) CeeDee Lamb | DAL | (WR)
14) Saquon Barkley | NYG | (RB)
15) Davante Adams | LV | (WR)
16) Josh Jacobs | LV | (RB)
17) Rhamondre Stevenson | NE | (RB)
18) Derrick Henry | TEN | (RB)
19) Mark Andrews | BAL | (TE)
20) Calvin Ridley | JAX | (WR)
21) Chris Olave | NO | (WR)
22) Joe Mixon | CIN | (RB)
23) Jaylen Waddle | MIA | (WR)
24) DeVonta Smith | PHI | (WR)
25) Keenan Allen | LAC | (WR)
26) Aaron Jones | GB | (RB)
27) DK Metcalf | SEA | (WR)
28) Jahmyr Gibbs | DET | (RB)
29) Tee Higgins | CIN | (WR)
30) Kenneth Walker III | SEA | (RB)
31) Brandon Aiyuk | SF | (WR)
32) Breece Hall | NYJ | (RB)
33) Najee Harris | PIT | (RB)
34) Deebo Samuel | SF | (WR)
35) Jalen Hurts | PHI | (QB)
36) Patrick Mahomes II | KC | (QB)
37) Jonathan Taylor | IND | (RB)
38) Josh Allen | BUF | (QB)
39) Darren Waller | NYG | (TE)
40) Chris Godwin | TB | (WR)
41) DJ Moore | CHI | (WR)
42) Justin Herbert | LAC | (QB)
43) T.J. Hockenson | MIN | (TE)
44) Christian Watson | GB | (WR)
45) Rachaad White | TB | (RB)
46) Garrett Wilson | NYJ | (WR)
47) Drake London | ATL | (WR)
48) Amari Cooper | CLE | (WR)
49) Zay Flowers | BAL | (WR)
50) DeAndre Hopkins | TEN | (WR)
51) James Cook | BUF | (RB)
52) Dameon Pierce | HOU | (RB)
53) David Montgomery | DET | (RB)
54) Miles Sanders | CAR | (RB)
55) Mike Williams | LAC | (WR)
56) Tyler Lockett | SEA | (WR)
57) James Conner | ARI | (RB)
58) Mike Evans | TB | (WR)
59) Kyren Williams | LAR | (RB)
60) Puka Nacua | LAR | (WR)
61) George Kittle | SF | (TE)
62) Lamar Jackson | BAL | (QB)
63) Javonte Williams | DEN | (RB)
64) Trevor Lawrence | JAX | (QB)
65) Dallas Goedert | PHI | (TE)
66) Jahan Dotson | WAS | (WR)
67) Michael Pittman Jr. | IND | (WR)
68) Cooper Kupp | LAR | (WR)
69) Evan Engram | JAX | (TE)
70) Alexander Mattison | MIN | (RB)
71) Christian Kirk | JAX | (WR)
72) Alvin Kamara | NO | (RB)
73) Terry McLaurin | WAS | (WR)
74) Khalil Herbert | CHI | (RB)
75) Justin Fields | CHI | (QB)
76) Joe Burrow | CIN | (QB)
77) Nico Collins | HOU | (WR)
78) Gabe Davis | BUF | (WR)
79) Jordan Addison | MIN | (WR)
80) Kirk Cousins | MIN | (QB)
81) Anthony Richardson | IND | (QB)
82) David Njoku | CLE | (TE)
83) Jerry Jeudy | DEN | (WR)
84) Daniel Jones | NYG | (QB)
85) Isiah Pacheco | KC | (RB)
86) D’Andre Swift | PHI | (RB)
87) Pat Freiermuth | PIT | (TE)
88) George Pickens | PIT | (WR)
89) Jaxon Smith-Njigba | SEA | (WR)
90) Jerome Ford | CLE | (RB)
91) Elijah Moore | CLE | (WR)
92) Marquise Brown | ARI | (WR)
93) Tyler Allgeier | ATL | (RB)
94) Brandin Cooks | DAL | (WR)
95) Brian Robinson Jr. | WAS | (RB)
96) Tyler Higbee | LAR | (TE)
97) Michael Thomas | NO | (WR)
98) Zay Jones | JAX | (WR)
99) Raheem Mostert | MIA | (RB)
100) Dalton Kincaid | BUF | (TE)
101) Hunter Henry | NE | (TE)
102) Kenneth Gainwell | PHI | (RB)
103) AJ Dillon | GB | (RB)
104) Courtland Sutton | DEN | (WR)
105) Jaylen Warren | PIT | (RB)
106) Dalvin Cook | NYJ | (RB)
107) Deshaun Watson | CLE | (QB)
108) Tua Tagovailoa | MIA | (QB)
109) Jakobi Meyers | LV | (WR)
110) Dak Prescott | DAL | (QB)
111) Jared Goff | DET | (QB)
112) Jamaal Williams | NO | (RB)
113) Zach Charbonnet | SEA | (RB)
114) Derek Carr | NO | (QB)
115) De’Von Achane | MIA | (RB)
116) Romeo Doubs | GB | (WR)
117) Sam LaPorta | DET | (TE)
118) Roschon Johnson | CHI | (RB)
119) Antonio Gibson | WAS | (RB)
120) Skyy Moore | KC | (WR)
121) Kyle Pitts | ATL | (TE)
122) Jayden Reed | GB | (WR)
123) Treylon Burks | TEN | (WR)
124) Geno Smith | SEA | (QB)
125) Tyjae Spears | TEN | (RB)
126) Chuba Hubbard | CAR | (RB)
127) Tutu Atwell | LAR | (WR)
128) Luke Musgrave | GB | (TE)
129) Rashid Shaheed | NO | (WR)
130) Juwan Johnson | NO | (TE)
131) Russell Wilson | DEN | (QB)
132) Samaje Perine | DEN | (RB)
133) Damien Harris | BUF | (RB)
134) Rashod Bateman | BAL | (WR)
135) Kenny Pickett | PIT | (QB)
136) Dalton Schultz | HOU | (TE)
137) San Francisco 49ers | SF | (DST)
138) Buffalo Bills | BUF | (DST)
139) Hayden Hurst | CAR | (TE)
140) Tank Bigsby | JAX | (RB)
141) Brock Purdy | SF | (QB)
142) Gus Edwards | BAL | (RB)
143) Cam Akers | LAR | (RB)
144) Cole Kmet | CHI | (TE)
145) Zack Moss | IND | (RB)
146) Chigoziem Okonkwo | TEN | (TE)
147) Diontae Johnson | PIT | (WR)
148) Gerald Everett | LAC | (TE)
149) Matthew Stafford | LAR | (QB)
150) Joshua Kelley | LAC | (RB)
151) Dallas Cowboys | DAL | (DST)
152) Jordan Love | GB | (QB)
153) Kendre Miller | NO | (RB)
154) Justice Hill | BAL | (RB)
155) Philadelphia Eagles | PHI | (DST)
156) Marvin Mims Jr. | DEN | (WR)
157) Ryan Tannehill | TEN | (QB)
158) New England Patriots | NE | (DST)
159) Rashee Rice | KC | (WR)
160) Jerick McKinnon | KC | (RB)
161) JuJu Smith-Schuster | NE | (WR)
162) Odell Beckham Jr. | BAL | (WR)
163) Quentin Johnston | LAC | (WR)
164) Elijah Mitchell | SF | (RB)
165) Jameson Williams | DET | (WR)
166) Ezekiel Elliott | NE | (RB)
167) Kadarius Toney | KC | (WR)
168) Jimmy Garoppolo | LV | (QB)
169) Jonathan Mingo | CAR | (WR)
170) Kendrick Bourne | NE | (WR)
171) Jake Ferguson | DAL | (TE)
172) Tank Dell | HOU | (WR)
173) Jeff Wilson Jr. | MIA | (RB)
174) Justin Tucker | BAL | (K)
175) Robert Woods | HOU | (WR)
176) Mac Jones | NE | (QB)
177) Tyler Boyd | CIN | (WR)
178) New York Jets | NYJ | (DST)
179) Darnell Mooney | CHI | (WR)
180) Clyde Edwards-Helaire | KC | (RB)
181) Denver Broncos | DEN | (DST)
182) Ty Chandler | MIN | (RB)
183) Tyler Bass | BUF | (K)
184) Rashaad Penny | PHI | (RB)
185) Adam Thielen | CAR | (WR)
186) Logan Thomas | WAS | (TE)
187) Irv Smith Jr. | CIN | (TE)
188) Baltimore Ravens | BAL | (DST)
189) Devin Singletary | HOU | (RB)
190) Kansas City Chiefs | KC | (DST)
191) Darius Slayton | NYG | (WR)
192) Isaiah Hodgins | NYG | (WR)
193) K.J. Osborn | MIN | (WR)
194) Marquez Valdes-Scantling | KC | (WR)
195) DeVante Parker | NE | (WR)
196) Van Jefferson | LAR | (WR)
197) Dawson Knox | BUF | (TE)
198) Donovan Peoples-Jones | CLE | (WR)
199) Evan McPherson | CIN | (K)
200) Cincinnati Bengals | CIN | (DST)
201) Sean Tucker | TB | (RB)
202) Pittsburgh Steelers | PIT | (DST)
203) Miami Dolphins | MIA | (DST)
204) Deon Jackson | IND | (RB)
205) New Orleans Saints | NO | (DST)
206) DJ Chark Jr. | CAR | (WR)
207) Tyler Conklin | NYJ | (TE)
208) Cade Otton | TB | (TE)
209) Tampa Bay Buccaneers | TB | (DST)
210) Kareem Hunt | FA | (RB)
211) Allen Lazard | NYJ | (WR)
212) Hunter Renfrow | LV | (WR)
213) Sam Howell | WAS | (QB)
214) Washington Commanders | WAS | (DST)
215) Jalin Hyatt | NYG | (WR)
216) Isaiah Likely | BAL | (TE)
217) Keaontay Ingram | ARI | (RB)
218) Alec Pierce | IND | (WR)
219) Baker Mayfield | TB | (QB)
220) Rico Dowdle | DAL | (RB)
221) Desmond Ridder | ATL | (QB)
222) Michael Gallup | DAL | (WR)
223) Cleveland Browns | CLE | (DST)
224) Curtis Samuel | WAS | (WR)
225) Michael Wilson | ARI | (WR)
226) Harrison Butker | KC | (K)
227) Daniel Carlson | LV | (K)
228) Evan Hull | IND | (RB)
229) Zach Ertz | ARI | (TE)
230) Los Angeles Chargers | LAC | (DST)
231) Matt Breida | NYG | (RB)
232) Boston Scott | PHI | (RB)
233) Younghoe Koo | ATL | (K)
234) Jason Sanders | MIA | (K)
235) Jason Myers | SEA | (K)
236) D’Onta Foreman | CHI | (RB)
237) Joshua Palmer | LAC | (WR)
238) Latavius Murray | BUF | (RB)
239) Indianapolis Colts | IND | (DST)
240) Parris Campbell | NYG | (WR)
241) Mike Gesicki | NE | (TE)
242) Zamir White | LV | (RB)
243) Bryce Young | CAR | (QB)
244) Deonte Harty | BUF | (WR)
245) Brandon McManus | JAX | (K)
246) Allen Robinson II | PIT | (WR)
247) Deuce Vaughn | DAL | (RB)
248) Jake Elliott | PHI | (K)
249) Green Bay Packers | GB | (DST)
250) Rondale Moore | ARI | (WR)
251) C.J. Stroud | HOU | (QB)
252) Josh Downs | IND | (WR)
253) Greg Zuerlein | NYJ | (K)
254) Greg Joseph | MIN | (K)
255) Los Angeles Rams | LAR | (DST)
256) Jacksonville Jaguars | JAX | (DST)
257) Graham Gano | NYG | (K)
258) Wil Lutz | DEN | (K)
259) Adam Trautman | DEN | (TE)
260) Justyn Ross | KC | (WR)
261) Cedric Tillman | CLE | (WR)
262) Chris Evans | CIN | (RB)
263) Jake Moody | SF | (K)
264) Taysom Hill | NO | (TE)
265) Zach Wilson | NYJ | (QB)
266) Josh Reynolds | DET | (WR)
267) Leonard Fournette | FA | (RB)
268) Mack Hollins | ATL | (WR)
269) Kayshon Boutte | NE | (WR)
270) Matt Gay | IND | (K)
271) Noah Fant | SEA | (TE)
272) Noah Gray | KC | (TE)
273) Chase Claypool | CHI | (WR)
274) Durham Smythe | MIA | (TE)
275) Dustin Hopkins | CLE | (K)
276) Kalif Raymond | DET | (WR)
277) Tyler Davis | FA | (K)
278) Trey McBride | ARI | (TE)
279) Greg Dulcich | DEN | (TE)
280) Nick Folk | TEN | (K)
281) Richie James Jr. | KC | (WR)
282) Michael Mayer | LV | (TE)
283) Atlanta Falcons | ATL | (DST)
284) Matt Prater | ARI | (K)
285) Salvon Ahmed | MIA | (RB)
286) Cordarrelle Patterson | ATL | (RB)
287) Brandon Aubrey | DAL | (K)
288) Terrace Marshall Jr. | CAR | (WR)
289) Cameron Dicker | LAC | (K)
290) Ryan Succop | FA | (K)
291) Chris Boswell | PIT | (K)
292) Chase Brown | CIN | (RB)
293) Jaleel McLaughlin | DEN | (RB)
294) Rodrigo Blankenship | FA | (K)
295) Riley Patterson | DET | (K)
296) John Metchie III | HOU | (WR)
297) Mecole Hardman Jr. | NYJ | (WR)
298) Seattle Seahawks | SEA | (DST)
299) Blake Grupe | NO | (K)
300) JaMycal Hasty | JAX | (RB)
301) Chris Rodriguez Jr. | WAS | (RB)
302) Nelson Agholor | BAL | (WR)
303) Carolina Panthers | CAR | (DST)
304) Jordan Mason | SF | (RB)
305) Braxton Berrios | MIA | (WR)
306) Calvin Austin III | PIT | (WR)
307) Robbie Gould | FA | (K)
308) Khalil Shakir | BUF | (WR)
309) Michael Carter | NYJ | (RB)
310) Trey Palmer | TB | (WR)
311) Isaiah Spiller | LAC | (RB)
312) Ameer Abdullah | LV | (RB)
313) Tennessee Titans | TEN | (DST)
314) Wan’Dale Robinson | NYG | (WR)
315) Minnesota Vikings | MIN | (DST)
316) Ka’imi Fairbairn | HOU | (K)
317) Ronald Jones II | FA | (RB)
318) Cairo Santos | CHI | (K)
319) DeeJay Dallas | SEA | (RB)
320) Ronnie Rivers | LAR | (RB)
321) Justin Watson | KC | (WR)
322) Greg Dortch | ARI | (WR)
323) Jelani Woods | IND | (TE)
324) Cole Turner | WAS | (TE)
325) Anders Carlson | GB | (K)
326) Dontayvion Wicks | GB | (WR)
327) Nick Westbrook-Ikhine | TEN | (WR)
328) Tyrion Davis-Price | SF | (RB)
329) Chris Moore | TEN | (WR)
330) Mason Crosby | FA | (K)
331) Randall Cobb | NYJ | (WR)
332) Eric Gray | NYG | (RB)
333) Chad Ryland | NE | (K)
334) Detroit Lions | DET | (DST)
335) Jalen Tolbert | DAL | (WR)
336) Chicago Bears | CHI | (DST)
337) Trent Sherfield | BUF | (WR)
338) Daniel Bellinger | NYG | (TE)
339) Houston Texans | HOU | (DST)
340) Trayveon Williams | CIN | (RB)
341) Randy Bullock | FA | (K)
342) Chase Edmonds | TB | (RB)
343) New York Giants | NYG | (DST)
344) Donald Parham Jr. | LAC | (TE)
345) Pierre Strong Jr. | CLE | (RB)
346) Brett Maher | LAR | (K)
347) Myles Gaskin | MIN | (RB)
348) Las Vegas Raiders | LV | (DST)
349) Austin Hooper | LV | (TE)
350) Marvin Jones Jr. | DET | (WR)
351) Melvin Gordon III | BAL | (RB)
352) Joshua Dobbs | ARI | (QB)
353) Eddy Pineiro | CAR | (K)
354) Ke’Shawn Vaughn | TB | (RB)
355) Zach Evans | LAR | (RB)
356) Josh Oliver | MIN | (TE)
357) Chase McLaughlin | TB | (K)
358) Harrison Bryant | CLE | (TE)
359) Tyler Scott | CHI | (WR)
360) Foster Moreau | NO | (TE)
361) Jeremy Ruckert | NYJ | (TE)
362) Demario Douglas | NE | (WR)
363) Kylen Granson | IND | (TE)
364) Laviska Shenault Jr. | CAR | (WR)
365) Kyler Murray | ARI | (QB)
366) Brock Wright | DET | (TE)
367) Andy Dalton | CAR | (QB)
368) Will Dissly | SEA | (TE)
369) Joey Slye | WAS | (K)
370) Cade York | TEN | (K)
371) Jordan Akins | CLE | (TE)
372) Xavier Hutchinson | HOU | (WR)
373) Jonnu Smith | ATL | (TE)
374) Tucker Kraft | GB | (TE)
375) Robert Tonyan | CHI | (TE)
376) Luke Schoonmaker | DAL | (TE)
377) Sterling Shepard | NYG | (WR)
378) Darnell Washington | PIT | (TE)
379) Arizona Cardinals | ARI | (DST)
380) Mo Alie-Cox | IND | (TE)
381) C.J. Uzomah | NYJ | (TE)
382) Tylan Wallace | BAL | (WR)
383) Peyton Hendershot | DAL | (TE)
384) Albert Okwuegbunam | PHI | (TE)
385) D’Ernest Johnson | JAX | (RB)
386) Jacoby Brissett | WAS | (QB)
387) Brenton Strange | JAX | (TE)
388) Keaton Mitchell | BAL | (RB)
389) Israel Abanikanda | NYJ | (RB)
390) Will Levis | TEN | (QB)
391) Raheem Blackshear | CAR | (RB)
392) DeAndre Carter | LV | (WR)
393) Brandon Johnson | DEN | (WR)
394) Demarcus Robinson | LAR | (WR)
395) Isaiah McKenzie | IND | (WR)
396) Jalen Nailor | MIN | (WR)
397) David Bell | CLE | (WR)
398) Tyquan Thornton | NE | (WR)
399) Parker Washington | JAX | (WR)
400) Zonovan Knight | DET | (RB)
401) Jimmy Graham | NO | (TE)
402) Kene Nwangwu | MIN | (RB)
403) Devin Duvernay | BAL | (WR)
404) Quez Watkins | PHI | (WR)
405) Sam Darnold | SF | (QB)
406) Malik Willis | TEN | (QB)
407) Kenny McIntosh | SEA | (RB)
408) Erik Ezukanma | MIA | (WR)
409) Brandon Bolden | LV | (RB)
410) Mike Boone | HOU | (RB)
411) Cedrick Wilson Jr. | MIA | (WR)
412) Marquise Goodwin | CLE | (WR)
413) Clayton Tune | ARI | (QB)
Listen to the PFN Fantasy Podcast
Listen to the PFN Fantasy Podcast! Click the embedded player below to listen, or you can find the PFN Fantasy Podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Check out the PFN Fantasy Podcast on our Fantasy YouTube channel.
NFL
Should I Trade Joshua Kelley in Fantasy Football?

The 2023 NFL season has had an interesting first two weeks. Injuries, unlikely performances, and opportunities for players lower on the depth charts have caused fantasy football managers to reassess their rosters.
One name that has gained a little more hype since the season began is Los Angeles Chargers’ running back Joshua Kelley. But is he someone you should be selling in your leagues while his value is high? What should you hope for in return? Let’s find out!
Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Check out PFN’s Free Fantasy Football Trade Analyzer and Start/Sit Optimizer to help you make the right decision!
Should Fantasy Football Managers Trade Joshua Kelley?
Kelley is a fourth-year running back out of UCLA and was selected in the fourth round of the 2020 NFL Draft by the Los Angeles Chargers.
He spent the first three years of his career in Los Angeles and only saw one start in 37 games played. As the running back behind Austin Ekeler in the depth chart, Kelley has never been able to fully break out for the Chargers.
So far this season, Kelley has had more opportunities than ever before. In the first week of the season, he saw 16 carries and tallied 91 yards and a touchdown. Kelley did this while only being in on 48% of the Chargers’ offensive snaps.
This seemed like Kelley may finally be breaking out and becoming a usable asset for fantasy managers. With Week 2’s news that Ekeler was out of the lineup with an ankle injury, Kelley earned the second start of his career.
MORE: PPR Rankings
While the opportunity was there for Kelley, he only carried the ball 13 times for 39 yards. He was in on 79% of the Chargers’ offensive snaps, and his production did not reflect a breakout. Kelley was facing off against a tough Tennessee Titans defense, but the output was less than exciting for fantasy managers.
The question is: Should Kelley be someone you want to trade in your fantasy leagues? Very simply, I would be totally comfortable with moving Kelley if a fantasy manager is looking to buy him.
He is in his fourth year in the league and has never been able to break into a solid and consistent starting role. His opportunities tend to come when other running backs in front of him on the depth chart are not able to play. With this in mind, he is never going to be a reliable starter who can consistently get fantasy points from for your teams.
What Should Fantasy Managers Look To Acquire When Trading Kelley?
First and foremost, when searching for a team that may have interest in Kelley, you should start with the manager who is rostering Chargers’ starter Austin Ekeler. If the manager did not handcuff the running back with Kelley, they’ll certainly have interest now.
MORE: 2023 RB Fantasy Football Rankings
Ekeler is dealing with ankle issues. The manager with Ekeler could see the opportunity to have the entire Chargers’ backfield on their roster and know that if Ekeler misses more time, they still have Kelly as a usable asset.
Whether it be the Ekeler manager or another interested party, there is still a small window to capitalize on Kelley’s value. Right now, if you could get a second-round rookie pick for him, you should take it and run.
The former Bruin turns 26 in November. He is getting closer to the end of his prime years for fantasy teams and still hasn’t produced at a high level. If you can get a second-round pick for a handcuff player, it is a solid deal for your team.
If you are looking to acquire a player for Kelley, New England Patriots TE Hunter Henry, Dallas Cowboys WR Brandin Cooks, Tampa Bay Buccaneers RB Sean Tucker, or San Francisco 49ers RB Elijah Mitchell would all be names that would interest me. These players are either usable assets for the next few years — Henry and Cooks — or young players with more upside in their situations than Kelley — Tucker and Mitchell.
If you have Kelley stock, I would try to sell it while you can. The window to move him for a solid return is closing quickly. In fact, it may have already passed.
Listen to the PFN Fantasy Podcast
Listen to the PFN Fantasy Podcast! Click the embedded player below to listen, or you can find the PFN Fantasy Podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Check out the PFN Fantasy Podcast on our Fantasy YouTube channel.
NFL
Risers & Fallers Include Malik Nabers, Joe Milton, and Others

Devy fantasy football and future rookie value is a combination of talent evaluation and draft capital projection. Those factors change quickly throughout the college football season, so it is important to stay up-to-date and ahead of your league mates.
Week 3 of the college football season featured breakout performances across the country. It also helped us confirm which players aren’t living up to their preseason hype.
Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Check out PFN’s Free Fantasy Football Trade Analyzer and Start/Sit Optimizer to help you make the right decision!
Devy Fantasy Stock Up
Luther Burden, WR, Missouri
Missouri’s Luther Burden (5-11, 208) is the best wide receiver in the country that nobody is talking about. Burden is the heartbeat of the Missouri offense. He pulled in seven receptions for 114 yards and found the end zone twice in the Tigers’ upset win over Kansas State.
Burden is a versatile playmaker. He can stretch the field with his speed and win over the top with separation and ball-tracking ability. Missouri also makes it a point to get him the ball near the line of scrimmage so he can show off his elusiveness and field vision after the catch.
Burden had 45 receptions for 375 yards playing along the boundary as a true freshman in 2022. He moved inside to the slot this season and has 22 receptions for 327 yards in just three games.
Burden is eligible for the 2025 class. He is currently my WR1 in that underrated position group. Missouri will start seeing prime-time action now that they’re starting their SEC schedule. You want to get Burden on your roster before everyone else catches on.
Devin Neal, RB, Kansas
Devin Neal (5-11, 210) is flying under the radar in a talented 2024 running back class. Neal pairs patience with an explosive running style. He totaled 148 yards and three touchdowns on 18 touches this past week against Nevada. Through three games, Neal is averaging 7.6 yards/rushing attempt and 16.4 yards/reception.
MORE: Fantasy News Tracker
Neal is a four-star recruit who surprised many by choosing to stay close to home and play for a then-ailing Jayhawks offense. Now, he is the centerpiece of a 3-0 team that is drawing national attention. Neal is currently my RB5 in the 2024 class and is on track to being an early second-round selection in next year’s rookie drafts.
Malik Nabers, WR, LSU
Malik Nabers (6-0, 200) is a dangerous Z-receiver that has pro-ready hands and explosive route-running ability. He broke out against Mississippi State this past weekend, hauling in 13 receptions for 239 yards (18.4 yards/reception) and two touchdowns.
Stutter and go from LSU’s Malik Nabers and he ends up WIDE open… they simply cannot cover him.
One of the top WRs in the 2024 NFL Draft class, Nabers has 10 receptions for 188 yards and two TDs in the first half today. pic.twitter.com/KxvK0OmWKP
— Bobby Football (@Rob__Paul) September 16, 2023
Nabers is currently my WR2 in the 2024 wide receiver class. His skill set screams quick NFL production, and he projects as a first-round NFL Draft selection. The 2024 class will be carried by the quarterback position, but the value will likely come from quality wide receivers, like Nabers, who will slide to the end of the first round of rookie drafts.
Devy Fantasy Stock Down
Joe Milton, QB, Tennessee
Joe Milton (6-5, 235) is a sixth-year senior at the helm of a potentially explosive offense. Milton has prototypical size and easily has the best arm strength in a talented quarterback class.
Going into the season, the expectation was that Milton could play his way into being a first-round NFL Draft selection if he improved his accuracy, decision-making, and could show off his mobility.
If you looked at just his box scores, you might be encouraged by Milton’s early-season performance. He has completed 64% of his passing attempts for 716 yards, six touchdowns, and just one interception. Milton, though, is a great example of why you need to go beyond the box score when projecting NFL Draft capital.
His Week 3 performance against Florida was very telling. Milton force-fed his wide receivers near the line of scrimmage; the Tennessee coaching staff clearly doesn’t trust him to work through progressions under pressure.
When he did push the ball downfield, he overthrew his targets, consistent with his tape from the Austin Peay and Virginia games earlier this season. Milton also looked stiff against the Gators’ defense; he struggled to move the pocket and Tennessee didn’t call any designed runs the way they did for Hendon Hooker last season.
Milton’s intangibles can’t help him overcome the limitations he has displayed in his early-season tape. He will be drafted this upcoming May, but I expect it won’t be in the top 100 picks.
Donovan Edwards, RB, Michigan
Donovan Edwards (6-1, 210) is a well-rounded running back who has proved to be a smooth runner and electric pass catcher. The preseason expectation was that Edwards would split touches with Blake Corum.
Corum (5-8, 213) is also a top-100 NFL Draft prospect in the 2024 class. Edwards has 35 touches through three games, compared to Corum’s 42.
Edwards hasn’t done much with those 35 touches. He is averaging 3.6 yards/attempt and hasn’t found the end zone once. This lack of performance has come in games against East Carolina, UNLV, and Bowling Green (the weakest defenses they’ll face all season). His backfield mate, Corum, has scored six times and totaled 254 yards so far.
Edwards is still in the conversation to be a top running back in the 2024 class, but I am backing off the strong preseason conviction I had for him. If this trend continues, I expect that Edwards will return to Michigan for another season and end up in the 2025 class.
Listen to the PFN Fantasy Podcast
Listen to the PFN Fantasy Podcast! Click the embedded player below to listen, or you can find the PFN Fantasy Podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Check out the PFN Fantasy Podcast on our Fantasy YouTube channel.
-
NFL2 years ago
Who are the best wide receivers still available late on Day 2?
-
NFL2 years ago
AFC dominates post-Super Bowl list
-
UFC2 years ago
BREAKING : Khamzat vs Gilbert Burns UFC 273 | Usman Vs Edwards UFC 272
-
NFL2 years ago
Could the Chiefs, Jets, Colts, or Patriots make a run at the former standout?
-
NFL2 years ago
Los Angeles Rams salary cap situation heading into 2022
-
Moto Gp2 years ago
Download MotoGP 2021/2022 Ppsspp Android Offline
-
Tennis2 years ago
With So Much to Lose, Will Emma Raducanu Be Able to Handle Life at the Top?
-
Moto Gp2 years ago
Liburan Terbaru Ariel NOAH & BCL Di Pantai Bulukumba Sulawesi Selatan…